Lacrosse Box Score |
Summary |
Saint Mary's College (10-6, 7-1 MIAA) vs. ADRIAN (5-9, 4-4 MIAA) Date: Apr 29, 2017 Attendance: 85 Weather: Cloudy, 47 degrees wind E 9 MPH |
SCORE BY PERIOD | 1 | 2 | Total |
Saint Mary's College | 12 | 7 | 19 |
ADRIAN | 6 | 9 | 15 |
Saint Mary's College SCORING: GOALS: Mary Singler 5; Kendra Osinski 4; Kate
Kelly 3; Molly Stout 3; Clare Theisen 2; Emilie Vanneste 2.
ASSISTS: Clare Theisen 4; Kate Kelly 1; Abby Krauss 1; Mary Singler 1.
ADRIAN SCORING: GOALS: Emily Smith 4; Annie Rice 3; Annika Nuler 3; Mariesa Johnson 2; Ava Cares 2; Alex Branum 1. ASSISTS: Annie Rice 2; Onya Sterling 2; Mariesa Johnson 1; Gabriella Storin 1. Officials: Jill Maloy; Jerry Armstrong; Thomas Kinder. Scorer: Corey Graham. |
ADRIAN |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 55 | Vanessa Wallace | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | - |
A | 1 | Emily Smith | 4 | 0 | 5 | 0 | 0 | 1 | 0 | - | - |
A | 4 | Annie Rice | 3 | 2 | 5 | 2 | 0 | 3 | 2 | 1-2 | - |
M | 6 | Ava Cares | 2 | 0 | 4 | 2 | 5 | 4 | 0 | 1-1 | - |
D | 12 | Amanda Tuckey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
M | 16 | Gabriella Storin | 0 | 1 | 1 | 3 | 0 | 3 | 1 | - | - |
M | 17 | Alex Branum | 1 | 0 | 1 | 1 | 4 | 1 | 1 | - | - |
D | 19 | Katie Barnes | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - |
A | 20 | Mariesa Johnson | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 1-1 | - |
D | 22 | Rachel Smestad | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
D | 24 | Lisa Lemm | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
M | 27 | Annika Nuler | 3 | 0 | 4 | 4 | 2 | 1 | 2 | 1-1 | - |
5 | Onya Sterling | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 32 | |
Totals......... | 15 | 6 | 22 | 23 | 14 | 23 | 9 | 4-5 | 32 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
55 | Vanessa Wallace | 60:00 | 19 | L | 10 | 2 | 12 |
Saint Mary's College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 35 | Cara Givens | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
D | 3 | Liana O'Grady | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
A | 4 | Lauren Telford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 7 | Abby Krauss | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | - |
A | 8 | Hanna Makowski | 0 | 0 | 1 | 2 | 0 | 3 | 0 | - | - |
M | 9 | Clare Theisen | 2 | 4 | 5 | 4 | 9 | 5 | 1 | 0-1 | - |
D | 12 | Caleigh Gainey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
M | 16 | Mary Singler | 5 | 1 | 10 | 6 | 1 | 3 | 2 | 1-1 | - |
A | 17 | Emilie Vanneste | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0-1 | - |
M | 19 | Kate Kelly | 3 | 1 | 7 | 6 | 6 | 1 | 2 | 0-1 | - |
D | 20 | Rachael Leonard | 0 | 0 | 0 | 5 | 1 | 2 | 2 | - | - |
A | 22 | Kendra Osinski | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 2-4 | - |
5 | Nicole McCaffery | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
14 | Molly Stout | 3 | 0 | 4 | 0 | 0 | 3 | 0 | - | - | |
24 | Nadiyah Tait | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 22 | |
Totals......... | 19 | 7 | 38 | 30 | 22 | 25 | 9 | 3-8 | 22 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
35 | Cara Givens | 60:00 | 15 | W | 3 | 3 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Saint Mary's College | 25 | 13 | 38 |
ADRIAN | 9 | 13 | 22 |
SAVES BY PERIOD | 1 | 2 | Total |
Saint Mary's College | 3 | 3 | 6 |
ADRIAN | 10 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Saint Mary's College | 16 | 14 | 30 |
ADRIAN | 9 | 14 | 23 |
FOULS BY PERIOD | 1 | 2 | Total |
Saint Mary's College | 8 | 14 | 22 |
ADRIAN | 21 | 11 | 32 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Saint Mary's College | 13 | 9 | 22 |
ADRIAN | 6 | 8 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Saint Mary's College | 10 | 15 | 25 |
ADRIAN | 9 | 14 | 23 |
CLEARS BY PERIOD | 1 | 2 | Total |
Saint Mary's College | 6-8 | 6-12 | 12-20 |
ADRIAN | 8-10 | 8-10 | 16-20 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Saint Mary's College | 2-7 | 1-1 | 3-8 |
ADRIAN | 2-2 | 2-3 | 4-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:46 | ADRIAN | Ava Cares (12) | Mariesa Johnson (7) | 1-0 |
2. | 25:54 | ADRIAN | Annika Nuler (28) | Free position shot | 2-0 | |
3. | 24:00 | SMC | Kate Kelly (36) | Unassisted | 2-1 | |
4. | 23:28 | ADRIAN | Annie Rice (16) | Unassisted | 3-1 | |
5. | 21:26 | SMC | Kate Kelly (37) | Unassisted | 3-2 | |
6. | 21:06 | SMC | Emilie Vanneste (19) | Kate Kelly (18) | 3-3 | |
7. | 17:46 | ADRIAN | Ava Cares (13) | Free position shot | 4-3 | |
8. | 17:33 | SMC | Mary Singler (47) | Unassisted | 4-4 | |
9. | 16:01 | SMC | Molly Stout (29) | Mary Singler (20) | 4-5 | |
10. | 15:07 | SMC | Mary Singler (48) | Clare Theisen (10) | 4-6 | |
11. | 14:42 | ADRIAN | Annika Nuler (29) | Onya Sterling (2) | 5-6 | |
12. | 14:16 | SMC | Emilie Vanneste (20) | Clare Theisen (11) | 5-7 | |
13. | 13:13 | SMC | Kendra Osinski (28) | Free position shot | 5-8 | |
14. | 12:51 | SMC | Molly Stout (30) | Clare Theisen (12) | 5-9 | |
15. | 6:05 | SMC | Clare Theisen (24) | Unassisted | 5-10 | |
16. | 4:55 | ADRIAN | Alex Branum (13) | Onya Sterling (3) | 6-10 | |
17. | 2:30 | SMC | Kendra Osinski (29) | Unassisted | 6-11 | |
18. | 0:09 | SMC | Mary Singler (49) | Free position shot | 6-12 | |
19. | 2nd | 26:30 | SMC | Mary Singler (50) | Abby Krauss (3) | 6-13 |
20. | 24:36 | SMC | Mary Singler (51) | Unassisted | 6-14 | |
21. | 21:13 | ADRIAN | Emily Smith (23) | Gabriella Storin (6) | 7-14 | |
22. | 18:24 | ADRIAN | Annika Nuler (30) | Unassisted | 8-14 | |
23. | 18:09 | ADRIAN | Annie Rice (17) | Unassisted | 9-14 | |
24. | 17:56 | SMC | Kendra Osinski (30) | Unassisted | 9-15 | |
25. | 16:12 | ADRIAN | Mariesa Johnson (21) | Unassisted | 10-15 | |
26. | 11:40 | ADRIAN | Emily Smith (24) | Annie Rice (24) | 11-15 | |
27. | 11:14 | ADRIAN | Emily Smith (25) | Annie Rice (25) | 12-15 | |
28. | 9:07 | SMC | Kate Kelly (38) | Clare Theisen (13) | 12-16 | |
29. | 8:01 | ADRIAN | Emily Smith (26) | Unassisted | 13-16 | |
30. | 7:31 | SMC | Clare Theisen (25) | Unassisted | 13-17 | |
31. | 7:19 | ADRIAN | Annie Rice (18) | Free position shot | 14-17 | |
32. | 6:25 | SMC | Kendra Osinski (31) | Free position shot | 14-18 | |
33. | 4:31 | ADRIAN | Mariesa Johnson (22) | Free position shot | 15-18 | |
34. | 0:44 | SMC | Molly Stout (31) | Unassisted | 15-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 24:28 | ADRIAN | 17 | Alex Branum | N/A | YELLOW CARD | |
14:12 | ADRIAN | 4 | Annie Rice | N/A | YELLOW CARD |